<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSI Files &#187; Ratings</title>
	<atom:link href="http://www.csifiles.com/content/tags/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csifiles.com/content</link>
	<description>Daily CSI News</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:45:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;CSI&#8217; Takes First In Viewers, Third In Demo Again</title>
		<link>http://www.csifiles.com/content/2010/03/csi-takes-first-in-viewers-third-in-demo-again/</link>
		<comments>http://www.csifiles.com/content/2010/03/csi-takes-first-in-viewers-third-in-demo-again/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:04:10 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9375</guid>
		<description><![CDATA[The latest episode of CSI: Crime Scene Investigation, &#8220;Neverland&#8221;, took the top spot in total viewers on Thursday, March 11 with 15.42 million fans tuning in. This put it ahead of Grey&#8217;s Anatomy (10.96 million), Kitchen Nightmares (7.60 million), an average of 6.70 million for NBC&#8217;s combination of The Office (7.51 million) and 30 Rock [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <i>CSI: Crime Scene Investigation</i>, <a href="http://www.csifiles.com/episodes/csi/season10/neverland.shtml">&#8220;Neverland&#8221;</a>, took the top spot in total viewers on Thursday, March 11 with 15.42 million fans tuning in. This put it ahead of <i>Grey&#8217;s Anatomy</i> (10.96 million), <i>Kitchen Nightmares</i> (7.60 million), an average of 6.70 million for NBC&#8217;s combination of <i>The Office</i> (7.51 million) and <i>30 Rock</i> (5.89 million), and a repeat of <i>Supernatural</i> (1.40 million) on the CW. In the 18-49 demographic prized by advertisers, <i>CSI</i> wound up third behind <i>Grey&#8217;s Anatomy</i>, which had a 3.9 rating/11 share for the hour, and the 3.4/10 earned by NBC for its combo of <i>Office</i> (3.8/11, which won the half-hour) and <i>Rock</i> (2.9/8). <i>CSI</i> had a 3.3/9 for the hour, <i>Nightmares</i> was fourth with 3.1/9, and <i>Supernatural</i> rounded out the hour with 0.5/1.</p>
<p>
For more detailed ratings information, including other Thursday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/215102182">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/03/csi-takes-first-in-viewers-third-in-demo-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New York&#8217; Wins Total Viewers, Ties In Key Demo</title>
		<link>http://www.csifiles.com/content/2010/03/new-york-wins-total-viewers-ties-in-key-demo/</link>
		<comments>http://www.csifiles.com/content/2010/03/new-york-wins-total-viewers-ties-in-key-demo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:02:11 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9349</guid>
		<description><![CDATA[The latest episode of CSI: New York, &#8220;Pot of Gold&#8221;, won a narrow victory against new timeslot competition Law &#038; Order: SVU on Wednesday, March 10. New York pulled in 11.03 million viewers, making it the lowest rated episode of the season so far; however, those numbers were enough to beat SVU (8.57 million). The [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <i>CSI: New York</i>, <a href="http://www.csifiles.com/episodes/newyork/season6/pot_of_gold.shtml">&#8220;Pot of Gold&#8221;</a>, won a narrow victory against new timeslot competition <i>Law &#038; Order: SVU</i> on Wednesday, March 10. <i>New York</i> pulled in 11.03 million viewers, making it the lowest rated episode of the season so far; however, those numbers were enough to beat <i>SVU</i> (8.57 million). The cancelled ABC series <i>Ugly Betty</i> was third for the hour with 3.90 million viewers. In the key 18-49 demographic prized by advertisers, <i>New York</i> and <i>SVU</i> tied with a 2.6 rating/8 share, and <i>Betty</i> was last with 1.4/4.</p>
<p>
For more detailed ratings information, including other Wednesday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/330101182">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/03/new-york-wins-total-viewers-ties-in-key-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Miami&#8217; Emerges On Top Once Again</title>
		<link>http://www.csifiles.com/content/2010/03/miami-emerges-on-top-once-again/</link>
		<comments>http://www.csifiles.com/content/2010/03/miami-emerges-on-top-once-again/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:01:18 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9317</guid>
		<description><![CDATA[The latest episode of CSI: Miami, &#8220;Getting Axed&#8221;, came in first in the 10:00pm hour on Monday, March 8. It pulled in 11.89 million viewers and a 3.3 rating/10 share in the key 18-49 demographic prized by advertisers. ABC&#8217;s Castle was second with 9.09 million viewers and 2.4/7, followed by Law &#038; Order in third [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: Miami</i>, <a href="http://www.csifiles.com/episodes/miami/season8/getting_axed.shtml">&#8220;Getting Axed&#8221;</a>, came in first in the 10:00pm hour on Monday, March 8. It pulled in 11.89 million viewers and a 3.3 rating/10 share in the key 18-49 demographic prized by advertisers. ABC&#8217;s <i>Castle</i> was second with 9.09 million viewers and 2.4/7, followed by <i>Law &#038; Order</i> in third place for the hour with 5.18 million and 1.5/5.</p>
<p>
For more detailed ratings information, including other Monday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/448104082">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/03/miami-emerges-on-top-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CSI&#8217; Dominates Viewers But Takes Third In The Demo</title>
		<link>http://www.csifiles.com/content/2010/03/csi-dominates-viewers-but-takes-third-in-the-demo/</link>
		<comments>http://www.csifiles.com/content/2010/03/csi-dominates-viewers-but-takes-third-in-the-demo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:11:33 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9279</guid>
		<description><![CDATA[The latest episode of CSI: Crime Scene Investigation, &#8220;Unshockable&#8221;, earned the top spot in total viewers on Thursday, March 4. It pulled in 15.57 million viewers, putting it ahead of Grey&#8217;s Anatomy (11.79 million), an hour-long episode of The Office (9.03 million), Kitchen Nightmares (8.09 million) and a repeat of Supernatural (1.55 million). In the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: Crime Scene Investigation</i>, <a href="http://www.csifiles.com/episodes/csi/season10/unshockable.shtml">&#8220;Unshockable&#8221;</a>, earned the top spot in total viewers on Thursday, March 4. It pulled in 15.57 million viewers, putting it ahead of <i>Grey&#8217;s Anatomy</i> (11.79 million), an hour-long episode of <i>The Office</i> (9.03 million), <i>Kitchen Nightmares</i> (8.09 million) and a repeat of <i>Supernatural</i> (1.55 million). In the key 18-49 demographic prized by advertisers, however, <i>CSI</i> came up short. The birth of Jim and Pam&#8217;s baby on <i>Office</i> helped it take first place with a 4.7 rating/12 share for the hour, followed by <i>Grey&#8217;s</i> (4.0/11), <i>CSI</i> (3.7/10), <i>Nightmares</i> (3.3/9) and <i>Supernatural</i> (0.6/2).</p>
<p>
For more detailed ratings information, including other Thursday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/553105972">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/03/csi-dominates-viewers-but-takes-third-in-the-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New York&#8217; Takes The Top Spot Against New Competition</title>
		<link>http://www.csifiles.com/content/2010/03/new-york-takes-the-top-spot-against-new-competition/</link>
		<comments>http://www.csifiles.com/content/2010/03/new-york-takes-the-top-spot-against-new-competition/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:01:36 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9253</guid>
		<description><![CDATA[The latest episode of CSI: New York, &#8220;Uncertainty Rules&#8221;, won its timeslot on Wednesday, March 3; however, ratings were down against new competitor Law &#038; Order: SVU. New York pulled in 12.45 million viewers and a 3.1 rating/9 share in the 18-49 demographic prized by advertisers. SVU aired back-to-back episodes from 9:00-11:00pm, and the show [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <i>CSI: New York</i>, <a href="http://www.csifiles.com/episodes/newyork/season6/uncertainty_rules.shtml">&#8220;Uncertainty Rules&#8221;</a>, won its timeslot on Wednesday, March 3; however, ratings were down against new competitor <i>Law &#038; Order: SVU</i>. <i>New York</i> pulled in 12.45 million viewers and a 3.1 rating/9 share in the 18-49 demographic prized by advertisers. <i>SVU</i> aired back-to-back episodes from 9:00-11:00pm, and the show came in second with 9.04 million viewers and 3.0/9 in the 10:00pm hour. <i>The Oprah Winfrey Oscar Special</i> was a distant third with 4.37 million viewers and 1.3/4 in the key demo.</p>
<p>
For more detailed ratings information, including other Wednesday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/956102972">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/03/new-york-takes-the-top-spot-against-new-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Miami&#8217; Takes Second Place Against &#8216;The Bachelor&#8217;</title>
		<link>http://www.csifiles.com/content/2010/03/miami-takes-second-place-against-the-bachelor/</link>
		<comments>http://www.csifiles.com/content/2010/03/miami-takes-second-place-against-the-bachelor/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:54:41 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9213</guid>
		<description><![CDATA[The latest episode of CSI: Miami, &#8220;LA&#8221;, fell short of winning its timeslot on Monday, March 1. It pulled in 12.01 million viewers and a 3.4 rating/9 share in the key 18-49 demographic prized by advertisers. This put it behind The Bachelor: On the Wings of Love – After the Final Rose season finale special [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <i>CSI: Miami</i>, <a href="http://www.csifiles.com/episodes/miami/season8/la.shtml">&#8220;LA&#8221;</a>, fell short of winning its timeslot on Monday, March 1. It pulled in 12.01 million viewers and a 3.4 rating/9 share in the key 18-49 demographic prized by advertisers. This put it behind <i>The Bachelor: On the Wings of Love – After the Final Rose</i> season finale special on ABC. The second half of a two-hour episode of <i>Law and Order</i> was third at 10:00pm with 7.86 million viewers and 2.1/6 in the demo.</p>
<p>
For more detailed ratings information, including other Monday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/183107872">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/03/miami-takes-second-place-against-the-bachelor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New York&#8217; Takes The Top Spot Again</title>
		<link>http://www.csifiles.com/content/2010/02/new-york-takes-the-top-spot-again-3/</link>
		<comments>http://www.csifiles.com/content/2010/02/new-york-takes-the-top-spot-again-3/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:23:33 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9072</guid>
		<description><![CDATA[The latest episode of CSI: New York, &#8220;The Formula&#8221;, won the 10:00pm hour on Wednesday, February 10. The episode pulled in 13.69 million viewers and a 3.6 rating/10 share in the key 18-49 demographic prized by advertisers. Next was a repeat episode of CSI: NY&#8217;s new timeslot competition Law and Order: SVU (which is replacing [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: New York</i>, <a href="http://www.csifiles.com/episodes/newyork/season6/the_formula.shtml">&#8220;The Formula&#8221;</a>, won the 10:00pm hour on Wednesday, February 10. The episode pulled in 13.69 million viewers and a 3.6 rating/10 share in the key 18-49 demographic prized by advertisers. Next was a repeat episode of <i>CSI: NY</i>&#8217;s new timeslot competition <i>Law and Order: SVU</i> (which is replacing <i>The Jay Leno Show</i> on Wednesdays) with 5.98 million and 1.8/5, and the cancelled <i>Ugly Betty</i> came in third for the hour with 4.71 million viewers and 1.7/5 in the demo.</p>
<p>
For more detailed ratings information, including other Wednesday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/887105472">PI Feedback</a>. (Please note that CSI Files uses the fast national ratings, not the final ratings.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/02/new-york-takes-the-top-spot-again-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Miami&#8217; Rules Its Timeslot Once Again</title>
		<link>http://www.csifiles.com/content/2010/02/miami-rules-its-timeslot-once-again/</link>
		<comments>http://www.csifiles.com/content/2010/02/miami-rules-its-timeslot-once-again/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:36:13 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=9002</guid>
		<description><![CDATA[The latest episode of CSI: Miami, &#8220;Miami, We Have A Problem&#8221;, earned the top spot on Monday, February 8. The episode pulled in 13.46 million viewers and a 3.9 rating/10 share in the key 18-49 demographic prized by advertisers. In second place was Castle on ABC with 9.48 million and 2.6/7. The penultimate episode of [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <i>CSI: Miami</i>, <a href="http://www.csifiles.com/episodes/miami/season8/miami_we_have_a_problem.shtml">&#8220;Miami, We Have A Problem&#8221;</a>, earned the top spot on Monday, February 8. The episode pulled in 13.46 million viewers and a 3.9 rating/10 share in the key 18-49 demographic prized by advertisers. In second place was <i>Castle</i> on ABC with 9.48 million and 2.6/7. The penultimate episode of <i>The Jay Leno Show</i> earned 4.31 million viewers and 1.2/3 in the demo for NBC.</p>
<p>
For more detailed ratings information, including other Monday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/146100472">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/02/miami-rules-its-timeslot-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CSI&#8217; Wins Viewers, Comes Third In Key Demo</title>
		<link>http://www.csifiles.com/content/2010/02/csi-wins-viewers-comes-third-in-key-demo/</link>
		<comments>http://www.csifiles.com/content/2010/02/csi-wins-viewers-comes-third-in-key-demo/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:39:33 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=8967</guid>
		<description><![CDATA[The latest episode of CSI: Crime Scene Investigation, &#8220;Internal Combustion&#8221;, came in first in total viewers on Thursday, February 4. CSI&#8217;s 14.57 million viewers easily beat Grey&#8217;s Anatomy (12.50 million), the winter finale of Fringe (7.41 million), NBC&#8217;s combination of The Office (7.36 million) and 30 Rock (5.93 million), and Supernatural on the CW (2.35 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <i>CSI: Crime Scene Investigation</i>, <a href="http://www.csifiles.com/episodes/csi/season10/internal_combustion.shtml">&#8220;Internal Combustion&#8221;</a>, came in first in total viewers on Thursday, February 4. <i>CSI</i>&#8217;s 14.57 million viewers easily beat <i>Grey&#8217;s Anatomy</i> (12.50 million), the winter finale of <i>Fringe</i> (7.41 million), NBC&#8217;s combination of <i>The Office</i> (7.36 million) and <i>30 Rock</i> (5.93 million), and <i>Supernatural</i> on the CW (2.35 million). In the key 18-49 demographic prized by advertisers, <i>Grey&#8217;s</i> (4.5/12) came in first, and the average for <I>Office</i> (3.8/10) and <i>Rock</i> (2.7/8) earned the second place spot. <i>CSI</i> was third with 3.2/8, followed by <i>Fringe</i> (2.6/7) and <i>Supernatural</i> (1.1/3).</p>
<p>
For more detailed ratings information, including other Thursday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/810103372">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/02/csi-wins-viewers-comes-third-in-key-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New York&#8217; Wins Its Timeslot Once Again</title>
		<link>http://www.csifiles.com/content/2010/02/new-york-wins-its-timeslot-once-again/</link>
		<comments>http://www.csifiles.com/content/2010/02/new-york-wins-its-timeslot-once-again/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:21:47 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=8946</guid>
		<description><![CDATA[The latest episode of CSI: New York, &#8220;Sanguine Love&#8221;, took the top spot in the 10:00pm hour on Wednesday, February 3. The episode pulled in 14.16 million viewers and a 3.4 rating/10 share in the key 18-49 demographic prized by advertisers. This put it ahead of cancelled series The Jay Leno Show (4.16 million, 1.2/3) [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: New York</i>, <a href="http://www.csifiles.com/episodes/newyork/season6/sanguine_love.shtml">&#8220;Sanguine Love&#8221;</a>, took the top spot in the 10:00pm hour on Wednesday, February 3. The episode pulled in 14.16 million viewers and a 3.4 rating/10 share in the key 18-49 demographic prized by advertisers. This put it ahead of cancelled series <i>The Jay Leno Show</i> (4.16 million, 1.2/3) and <i>Ugly Betty</i> (4.06 million, 1.5/4), which shared second and third place.</p>
<p>
For more detailed ratings information, including other Wednesday night programming, visit <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/156109272">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2010/02/new-york-wins-its-timeslot-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
