<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSI Files &#187; Ratings</title>
	<atom:link href="http://www.csifiles.com/content/tags/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csifiles.com/content</link>
	<description>Daily CSI News</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;CSI:NY&#8217; Wins The Hour After Ratings Dip</title>
		<link>http://www.csifiles.com/content/2012/02/csiny-wins-the-hour-after-ratings-dip/</link>
		<comments>http://www.csifiles.com/content/2012/02/csiny-wins-the-hour-after-ratings-dip/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:15:01 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=21346</guid>
		<description><![CDATA[The latest episode of CSI: New York, &#8220;Brooklyn &#8216;Til I Die&#8221;, earned the top spot on Friday, February 3. The series pulled in 10.17 million viewers, which is down from the previous episode, but this was more than enough to put the crime drama ahead of Primetime: What Would You Do? (5.02 million), Grimm (4.73 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: New York</i>, <a href="http://www.csifiles.com/episodes/newyork/season8/brooklyn_til_i_die.shtml">&#8220;Brooklyn &#8216;Til I Die&#8221;</a>, earned the top spot on Friday, February 3. The series pulled in 10.17 million viewers, which is down from the previous episode, but this was more than enough to put the crime drama ahead of <I>Primetime: What Would You Do?</i> (5.02 million), <i>Grimm</i> (4.73 million), <i>Fringe</i> (3.19 million) and <i>Supernatural</i> (1.63 million). In the key 18-49 demographic prized by advertisers, <i>CSI: NY</i> was down from the last episode with a 1.6 rating/5 share. <i>Primetime</i> and <i>Grimm</i> tied for second with 1.4/4, and <i>Fringe</i> (1.1/3) and <I>Supernatural</i> (0.7/2) rounded out the hour.<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2012/02/04/tv-ratings-friday-fringe-grimm-a-gifted-man-nikita-at-series-lows-as-abc-unscripted-ties-cbs-in-adults-18-49/118646/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2012/02/csiny-wins-the-hour-after-ratings-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Miami&#8217; Earns Consistent Ratings Against Football</title>
		<link>http://www.csifiles.com/content/2012/01/miami-earns-consistent-ratings-against-football/</link>
		<comments>http://www.csifiles.com/content/2012/01/miami-earns-consistent-ratings-against-football/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:29:23 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=21097</guid>
		<description><![CDATA[The latest episode of CSI: Miami, &#8220;Terminal Velocity&#8221;, stood up well against sports competition on Sunday, January 29. The crime drama pulled in 10.48 million viewers, which is up slightly from the previous episode. This was not enough to put Miami ahead of the NFL Pro Bowl on NBC, which had an average of 10.52 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <i>CSI: Miami</i>, <a href="http://www.csifiles.com/episodes/miami/season10/terminal_velocity.shtml">&#8220;Terminal Velocity&#8221;</a>, stood up well against sports competition on Sunday, January 29. The crime drama pulled in 10.48 million viewers, which is up slightly from the previous episode. This was not enough to put <i>Miami</i> ahead of the NFL Pro Bowl on NBC, which had an average of 10.52 million viewers from 7:30-11:00pm, but it easily beat <i>A Smile As Big As The Moon</i> on ABC (6.87 million viewers from 9:00-11:00pm). In the key 18-49 demographic prized by advertisers, the Pro Bowl took the top spot with a 3.6 rating/9 share for the night. The 2.2/6 earned by <i>Miami</i> is down slightly from the last installment of the crime drama, and <i>Smile</i> had a 1.5/4 from 9:00-11:00pm.<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2012/01/30/tv-ratings-sunday-pro-bowl-prelims-down-still-leads-nbc-win-once-upon-a-time-good-wife-rise-as-fox-animated-comedies-miss-tebow/117929/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2012/01/miami-earns-consistent-ratings-against-football/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helgenberger&#8217;s Exit Pulls In Season High Ratings For &#8216;CSI&#8217;</title>
		<link>http://www.csifiles.com/content/2012/01/helgenbergers-exit-pulls-in-season-high-ratings-for-csi/</link>
		<comments>http://www.csifiles.com/content/2012/01/helgenbergers-exit-pulls-in-season-high-ratings-for-csi/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:03:44 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[Helgenberger]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=20974</guid>
		<description><![CDATA[The latest episode of CSI: Crime Scene Investigation, &#8220;Willows in the Wind&#8221;, earned the top spot on Wednesday, January 25. Marg Helgenberger&#8217;s (Catherine Willows) final show pulled in 14.03 million viewers, which are the highest numbers in more than a year. This was more than enough to put the crime drama ahead of a repeat [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: Crime Scene Investigation</i>, <a href="http://www.csifiles.com/episodes/csi/season11/willows_in_the_wind.shtml">&#8220;Willows in the Wind&#8221;</a>, earned the top spot on Wednesday, January 25. <b>Marg Helgenberger&#8217;</b>s (Catherine Willows) final show pulled in 14.03 million viewers, which are the highest numbers in more than a year. This was more than enough to put the crime drama ahead of a repeat of <I>Law &#038; Order: SVU</i> (4.01 million) and a repeat of <I>Revenge</i> (3.12 million). In the key 18-49 demographic prized by advertisers, Helgenberger&#8217;s exit earned a season-high 3.3 rating/9 share. The <i>SVU</I> (1.4/4) and <I>Revenge</i> (0.9/2) repeats came in a distant second and third.<br />
<P><br />
Sources: <a href="http://tvbythenumbers.zap2it.com/2012/01/26/tv-ratings-wednesday-idol-goes-lower-touch-terra-nova-csi-hits-season-high-with-helgenberger-exit/117670/">TV by the Numbers</a> and <a href="http://www.cbspressexpress.com/cbs-entertainment/releases/view?id=30503">CBS Press Express</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2012/01/helgenbergers-exit-pulls-in-season-high-ratings-for-csi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CSI&#8217; Takes The Top Spot With Lower Ratings</title>
		<link>http://www.csifiles.com/content/2012/01/csi-takes-the-top-spot-with-lower-ratings/</link>
		<comments>http://www.csifiles.com/content/2012/01/csi-takes-the-top-spot-with-lower-ratings/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:25:21 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=20407</guid>
		<description><![CDATA[The latest episode of CSI: Crime Scene Investigation, &#8220;Ms Willows Regrets&#8221;, earned the top spot on Wednesday, January 18. According to the final ratings, Marg Helgenberger&#8217;s penultimate episode pulled in 12.02 million viewers, which was down from the previous episode, but it put the crime drama ahead of Revenge (7.67 million) and Law &#038; Order: [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: Crime Scene Investigation</i>, <a href="http://www.csifiles.com/episodes/csi/season11/ms_willows_regrets.shtml">&#8220;Ms Willows Regrets&#8221;</a>, earned the top spot on Wednesday, January 18. According to the final ratings, <b>Marg Helgenberger&#8217;</b>s penultimate episode pulled in 12.02 million viewers, which was down from the previous episode, but it put the crime drama ahead of <i>Revenge</I> (7.67 million) and <i>Law &#038; Order: SVU</i> (6.42 million). In the key 18-49 demographic prized by advertisers, <I>CSI</i> earned a 2.8 rating/7 share. This was down from the previous installment, but it was enough to beat <I>Revenge</i> (2.5/6) and <i>SVU</i> (1.8/5).<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2012/01/19/wednesday-final-ratings-american-idol-modern-family-adjusted-up-are-you-there-chelsea-the-middle-adjusted-down/116986/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2012/01/csi-takes-the-top-spot-with-lower-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CSI:NY&#8217; Experiences Slight Dip In Ratings</title>
		<link>http://www.csifiles.com/content/2012/01/csiny-experiences-slight-dip-in-ratings/</link>
		<comments>http://www.csifiles.com/content/2012/01/csiny-experiences-slight-dip-in-ratings/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:14:50 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=20086</guid>
		<description><![CDATA[The latest episode of CSI: New York, &#8220;Who&#8217;s There&#8221;, earned the top spot on Friday, January 13. The series pulled in 10.47 million viewers, which was down from the previous episode, but that was still more than enough to beat Extreme Makeover: Home Edition (6.46 million), Grimm (4.62 million), Fringe (2.89 million) and Supernatural (1.55 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: New York</i>, <a href="http://www.csifiles.com/episodes/newyork/season8/whos_there.shtml">&#8220;Who&#8217;s There&#8221;</a>, earned the top spot on Friday, January 13. The series pulled in 10.47 million viewers, which was down from the previous episode, but that was still more than enough to beat <i>Extreme Makeover: Home Edition</i> (6.46 million), <i>Grimm</i> (4.62 million), <i>Fringe</i> (2.89 million) and <I>Supernatural</i> (1.55 million). In the 18-49 demographic prized by advertisers, <i>New York</i> was also down slightly from one week ago. The crime drama earned a 1.7 rating/5 share, which tied with <I>Makeover</i> and put both series ahead of <i>Grimm</i> (1.4/4), <i>Fringe</i> (1.1/3) and <I>Supernatural</i> (0.6/2).<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2012/01/14/tv-ratings-friday-grimm-returns-to-lows-a-gifted-man-supernatural-nikita-csi-ny-fall-fringe-stays-low/116481/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2012/01/csiny-experiences-slight-dip-in-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8216;Miami&#8217; Ratings Show Boost After Hiatus</title>
		<link>http://www.csifiles.com/content/2012/01/final-miami-ratings-show-boost-after-hiatus/</link>
		<comments>http://www.csifiles.com/content/2012/01/final-miami-ratings-show-boost-after-hiatus/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:17:19 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=19912</guid>
		<description><![CDATA[The final ratings are now available for the latest episode of CSI: Miami, &#8220;Friendly Fire&#8221;, which was pushed back by football on Sunday, January 8. The crime drama pulled in 10.46 million viewers, which is up from the previous episode. In the key 18-49 demographic prized by advertisers, Miami also earned a higher score than [...]]]></description>
			<content:encoded><![CDATA[<p>The final ratings are now available for the latest episode of <I>CSI: Miami</i>, <a href="http://www.csifiles.com/episodes/miami/season10/friendly_fire.shtml">&#8220;Friendly Fire&#8221;</a>, which was pushed back by football on Sunday, January 8. The crime drama pulled in 10.46 million viewers, which is up from the previous episode. In the key 18-49 demographic prized by advertisers, <I>Miami</i> also earned a higher score than the last original outing with a 2.6 rating/7 share for the hour.<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2012/01/10/sunday-final-ratings-cleveland-family-guy-american-dad-adjusted-up-unscrambled-the-good-wife-csi-miami-60-minutes/115907/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2012/01/final-miami-ratings-show-boost-after-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CSI:NY&#8217; Wins The Hour With Highest Ratings Since October</title>
		<link>http://www.csifiles.com/content/2012/01/csiny-wins-the-hour-with-highest-ratings-since-october/</link>
		<comments>http://www.csifiles.com/content/2012/01/csiny-wins-the-hour-with-highest-ratings-since-october/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:14:26 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=19684</guid>
		<description><![CDATA[The latest episode of CSI: New York, &#8220;Clean Sweep&#8221;, earned the highest ratings for the crime drama since October 22. The episode pulled in 10.53 million viewers, which put it ahead of Extreme Makeover: Home Edition (6.03 million), Supernatural (1.77 million) and a repeat of Grimm (2.43 million). In the key 18-49 demographic prized by [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: New York</i>, <a href="http://www.csifiles.com/episodes/newyork/season8/clean_sweep.shtml">&#8220;Clean Sweep&#8221;</a>, earned the highest ratings for the crime drama since October 22. The episode pulled in 10.53 million viewers, which put it ahead of <i>Extreme Makeover: Home Edition</i> (6.03 million), <i>Supernatural</i> (1.77 million) and a repeat of <I>Grimm</i> (2.43 million). In the key 18-49 demographic prized by advertisers, <I>New York</i> earned a 1.8 rating/5 share for the hour, which was enough to beat <I>Makeover</i> (1.6/5), <i>Supernatural</i> (0.8/2) and <I>Grimm</i> (0.7/2).<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2012/01/07/tv-ratings-friday-cotton-bowl-leads-likely-fox-win-as-all-scripted-shows-rise-after-holiday-break/115688/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2012/01/csiny-wins-the-hour-with-highest-ratings-since-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CSI&#8217; Wins The Hour With A Boost In Ratings</title>
		<link>http://www.csifiles.com/content/2011/12/csi-wins-the-hour-with-a-boost-in-ratings/</link>
		<comments>http://www.csifiles.com/content/2011/12/csi-wins-the-hour-with-a-boost-in-ratings/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:07:46 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=18966</guid>
		<description><![CDATA[The latest episode of CSI: Crime Scene Investigation, &#8220;Genetic Disorder&#8221;, earned the top spot on Wednesday, December 14. The episode pulled in 12.13 million viewers, which is up a million from the previous episode. This easily put the crime drama ahead of Barbra Walters Presents, which averaged 8.34 million viewers from 9:30-11:00pm, and a repeat [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: Crime Scene Investigation</i>, <a href="http://www.csifiles.com/episodes/csi/season11/genetic_disorder.shtml">&#8220;Genetic Disorder&#8221;</a>, earned the top spot on Wednesday, December 14. The episode pulled in 12.13 million viewers, which is up a million from the previous episode. This easily put the crime drama ahead of <i>Barbra Walters Presents</i>, which averaged 8.34 million viewers from 9:30-11:00pm, and a repeat of <I>Law &#038; Order: SVU</i> (4.36 million). In the key 18-49 demographic prized by advertisers, <I>CSI</i> earned a 3.0 rating/8 share, which was up from the previous episode as well. <I>Walters</i> (2.3/6) and <i>SVU</i> (1.2/3) rounded out the hour.<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2011/12/15/tv-ratings-wednesday-survivor-goes-low-but-csi-goes-higher-the-x-factor-steady-i-hate-my-teenage-daughter-still-sinking/113820/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2011/12/csi-wins-the-hour-with-a-boost-in-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final &#8216;Miami&#8217; Ratings Show Dip In Viewers</title>
		<link>http://www.csifiles.com/content/2011/12/final-miami-ratings-show-dip-in-viewers/</link>
		<comments>http://www.csifiles.com/content/2011/12/final-miami-ratings-show-dip-in-viewers/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:34:52 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=18926</guid>
		<description><![CDATA[The latest episode of CSI: Miami, &#8220;Crowned&#8221;, was pushed back 41 minutes for viewers in the Eastern and Central timezeones. The final ratings are now available, and the episode pulled in 10.16 million viewers on Sunday, December 11. This was down slightly from the previous episode, but the 18-49 demographic remained steady: &#8220;Crowned&#8221; earned a [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: Miami</i>, <a href="http://www.csifiles.com/episodes/miami/season10/crowned.shtml">&#8220;Crowned&#8221;</a>, was pushed back 41 minutes for viewers in the Eastern and Central timezeones. The final ratings are now available, and the episode pulled in 10.16 million viewers on Sunday, December 11. This was down slightly from the previous episode, but the 18-49 demographic remained steady: &#8220;Crowned&#8221; earned a 2.1 rating/6 share.<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2011/12/13/sunday-final-ratings-no-adjustments-for-once-upon-a-time-giantscowboys-unscrambled-cbs/113477/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2011/12/final-miami-ratings-show-dip-in-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;CSI&#8217; Takes The Top Spot With More Viewers</title>
		<link>http://www.csifiles.com/content/2011/12/csi-takes-the-top-spot-with-more-viewers/</link>
		<comments>http://www.csifiles.com/content/2011/12/csi-takes-the-top-spot-with-more-viewers/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:26:06 +0000</pubDate>
		<dc:creator>Rachel Trongo</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=18831</guid>
		<description><![CDATA[The latest episode of CSI: Crime Scene Investigation took the top spot on Wednesday, December 7. The final ratings for the crime drama indicate that &#8220;Zippered&#8221; pulled in 11.14 million viewers, which is up from the previous episode. This puts CSI ahead of Revenge (7.35 million) and Law &#038; Order: SVU (7.03 million). In the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest episode of <I>CSI: Crime Scene Investigation</i> took the top spot on Wednesday, December 7. The final ratings for the crime drama indicate that <a href="http://www.csifiles.com/episodes/csi/season11/zippered.shtml">&#8220;Zippered&#8221;</a> pulled in 11.14 million viewers, which is up from the previous episode. This puts <i>CSI</i> ahead of <i>Revenge</i> (7.35 million) and <i>Law &#038; Order: SVU</i> (7.03 million). In the key 18-49 demographic prized by advertisers, <i>CSI</i> was down slightly from the last episode with a 2.5 rating/7 share, but this was enough to beat <I>Revenge</i> (2.4/6) and <I>SVU</i> (1.9/5).<br />
<P><br />
Source: <a href="http://tvbythenumbers.zap2it.com/2011/12/08/wednesday-final-ratings-x-factor-up-all-night-modern-family-next-top-model-adjusted-up-happy-endings-adjusted-down/113087/">TV by the Numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2011/12/csi-takes-the-top-spot-with-more-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

