<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSI Files &#187; Leno</title>
	<atom:link href="http://www.csifiles.com/content/tags/leno/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csifiles.com/content</link>
	<description>Daily CSI News</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:45:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;New York&#8217;&#8217;s Premiere Comes Out On Top</title>
		<link>http://www.csifiles.com/content/2009/09/new-yorks-premiere-comes-out-on-top/</link>
		<comments>http://www.csifiles.com/content/2009/09/new-yorks-premiere-comes-out-on-top/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:58:53 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=7597</guid>
		<description><![CDATA[CSI: New York kicked off the new season with &#8220;Epilogue&#8221; in the 10:00pm hour on Wednesday, September 23. The episode earned the top spot by pulling in 14.57 million viewers and a 4.0 rating/11 share among adults 18-49. The new ABC series Eastwick was second with 8.53 million viewers and a 3.0/ 8 in the [...]]]></description>
			<content:encoded><![CDATA[<p><i>CSI: New York</i> kicked off the new season with <a href="http://www.csifiles.com/episodes/newyork/season6/epilogue.shtml">&#8220;Epilogue&#8221;</a> in the 10:00pm hour on Wednesday, September 23. The episode earned the top spot by pulling in 14.57 million viewers and a 4.0 rating/11 share among adults 18-49. The new ABC series <i>Eastwick</i> was second with 8.53 million viewers and a 3.0/ 8 in the key demo, followed by NBC&#8217;s <i>The Jay Leno Show</i> with 6.43 million viewers and 2.0/ 5.</p>
<p>
You can find more detailed ratings information, including ratings for other Wednesday night programming, at <a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/256108242">PI Feedback</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2009/09/new-yorks-premiere-comes-out-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Miami&#8217; Premiere Snags The Top Spot</title>
		<link>http://www.csifiles.com/content/2009/09/the-miami-premiere-snags-the-top-spot/</link>
		<comments>http://www.csifiles.com/content/2009/09/the-miami-premiere-snags-the-top-spot/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:32:19 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=7540</guid>
		<description><![CDATA[The season premiere of CSI: Miami won the 10:00pm hour on Monday, September 21. &#8220;Out of Time&#8221; had 13.73 million viewers and a 4.3 rating/11 share among adults 18-49. It beat ABC drama Castle (9.43 million, 2.3/6) and NBC&#8217;s The Jay Leno Show (5.67 million, 1.8/5) in both overall viewers and the key demographic. Miami [...]]]></description>
			<content:encoded><![CDATA[<p>The season premiere of <i>CSI: Miami</i> won the 10:00pm hour on Monday, September 21. <a href="http://www.csifiles.com/episodes/miami/season8/out_of_time.shtml">&#8220;Out of Time&#8221;</a> had 13.73 million viewers and a 4.3 rating/11 share among adults 18-49. It beat ABC drama <i>Castle</i> (9.43 million, 2.3/6) and NBC&#8217;s <i>The Jay Leno Show</i> (5.67 million, 1.8/5) in both overall viewers and the key demographic. <i>Miami</i> had more than double the viewers of Leno&#8217;s program, and among adults 18-49, it beat the combined scores of both competitors.</p>
<p>
You can find more detailed ratings, including information about other Monday programming, at <i>TV By the Numbers</i> <a href="http://tvbythenumbers.com/2009/09/22/tv-ratings-dancing-house-premiere-big-heroes-the-jay-leno-show-fall/27997#more-27997">here</a> and <a href="http://tvbythenumbers.com/2009/09/22/cbs-opens-the-new-season-with-a-big-bang/28032">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2009/09/the-miami-premiere-snags-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leno Debut Wins Ratings</title>
		<link>http://www.csifiles.com/content/2009/09/leno-debut-wins-ratings/</link>
		<comments>http://www.csifiles.com/content/2009/09/leno-debut-wins-ratings/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:10:22 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Leno]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=7451</guid>
		<description><![CDATA[After months of hype and anticipation, Jay Leno debuted his new primetime show this week, which NBC will air at 10:00pm ET/PT from Monday-Friday. The first episode of The Jay Leno Show pulled in 17.66 million viewers and a 5.1 rating/13 share among adults 18-49. Starting next week, Leno will get primetime competition from 10:00pm [...]]]></description>
			<content:encoded><![CDATA[<p>After months of hype and anticipation, <b>Jay Leno</b> debuted his new primetime show this week, which NBC will air at 10:00pm ET/PT from Monday-Friday. The first episode of <i>The Jay Leno Show</i> pulled in 17.66 million viewers and a 5.1 rating/13 share among adults 18-49. Starting next week, Leno will get primetime competition from 10:00pm dramas, including <i>CSI: Miami</i> and <i>CSI: New York</i> on Monday and Wednesday, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2009/09/leno-debut-wins-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuiker &#8216;Tiptoes&#8217; Away From &#8216;CSI&#8217;</title>
		<link>http://www.csifiles.com/content/2009/09/zuiker-tiptoes-away-from-csi/</link>
		<comments>http://www.csifiles.com/content/2009/09/zuiker-tiptoes-away-from-csi/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:06:12 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[CSI]]></category>
		<category><![CDATA[CSI: Miami]]></category>
		<category><![CDATA[CSI: New York]]></category>
		<category><![CDATA[Fishburne]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[Level 26]]></category>
		<category><![CDATA[Petersen]]></category>
		<category><![CDATA[Zuiker]]></category>

		<guid isPermaLink="false">http://www.csifiles.com/content/?p=7306</guid>
		<description><![CDATA[The CSI franchise has taken a back seat as creator Anthony Zuiker works on new projects.
With his first &#8220;Digi-Novel&#8221;, Level 26: Dark Origins, coming out September 8, Zuiker is concentrating on new ventures and leaving the forensic drama he created in capable hands. &#8220;I&#8217;ve been on the CSI franchise for almost a decade,&#8221; he explained [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>CSI</em> franchise has taken a back seat as creator <span style="color: yellow;">Anthony Zuiker</span> works on new projects.<span id="more-7306"></span></p>
<p>With his first &#8220;Digi-Novel&#8221;, <em>Level 26: Dark Origins</em>, coming out September 8, Zuiker is concentrating on new ventures and leaving the forensic drama he created in capable hands. &#8220;I&#8217;ve been on the <em>CSI</em> franchise for almost a decade,&#8221; he explained to <a class="link" href="http://www.hollywoodreporter.com/hr/index.jsp">The Hollywood Reporter</a>. &#8220;So, I&#8217;ve tiptoed off. I still have a toe in the water.&#8221;</p>
<p>&#8220;I am developing new shows now, so that&#8217;s my top priority,&#8221; Zuiker continued. &#8220;I talk to the showrunners almost every day. I read the scripts, I give feedback, but for the most part the showrunners are so autonomous that they keep the shows up and running. On the major decisions, I&#8217;m involved but without discrediting all the work of the showrunners and the other producers; they&#8217;re the ones doing the heavy lifting.&#8221; Right now, the showrunners for all three series are &#8220;working on a unified story line,&#8221; Zuiker shared. As CSI Files previously <a class="link" href="http://www.csifiles.com/news/070809_01.shtml">reported</a>, the franchise will have it&#8217;s first three-series crossover during the upcoming season.</p>
<p>Zuiker is not planning to add a fourth series to the hit franchise. &#8220;I think we&#8217;re done,&#8221; he said. &#8220;In terms of just doing the same formula but picking a fourth city, I think that wouldn&#8217;t be the wisest choice. We&#8217;re always trying to find different ways to kill people every week on our shows, so to have another show battling ways to kill people with the same formula would be irresponsible.&#8221;</p>
<p>Two members of the franchise, <em>CSI: Miami</em> and <em>CSI: New York</em>, will go up against <span style="color: yellow;">Jay Leno</span>&#8217;s new primetime series starting this fall. &#8220;Jay Leno is great,&#8221; Zuiker said. &#8220;Do I love the fact that he&#8217;s five days a week and five slots have been taken away from television? I understand why NBC would do it, but I don&#8217;t necessarily agree personally. I think that five creators like myself have five great shows, and now five great slots have been gobbled up by one slot. I&#8217;m not so fearful of NBC doing that, I&#8217;m more fearful of CBS doing that.&#8221;</p>
<p>Flagship series <em>CSI: Crime Scene Investigation</em> won&#8217;t be going up against Leno this season, but the show has struggled a bit with the loss of leading man <span style="color: yellow;">William Petersen</span> (Gil Grissom) and the addition of newcomer <span style="color: yellow;">Laurence Fishburne</span> (Dr Ray Langston). &#8220;Well, William Petersen is a very tough loss, but the show must go on, so to speak,&#8221; Zuiker explained. &#8220;Obviously, great shows have survived, like <em>ER</em> after <span style="color: yellow;">George Clooney</span>, which went on to be a great success. But I think right now the show will shift to be more Larry Fishburne-centric. His character will really be worked on and he&#8217;ll just be made a more fabricated part of the story.&#8221;</p>
<p>The original interview is from <a class="link" href="http://www.hollywoodreporter.com/hr/content_display/features/interviews_profiles/e3i7495acaf0e8bd0e48b9ae9c87ba2f8df">The Hollywood Reporter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csifiles.com/content/2009/09/zuiker-tiptoes-away-from-csi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
